| Artikelnummer | 222530966 | Erscheinungsdatum | 2026/05/04 | Listenpreis | €20.00 | Modellnummer | 222530966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Our lightest-weight fishing shirt is designed to offer cool comfort and functionality over the long haul. uick-drying fabric wicks moisture, offers outstanding sun protection, and has properties to keep it fresh and odor-free over multi-day trips. At the back shoulder, mesh-lined vents provide maximum airflow for breathable comfort. Constructed with feminine seaming, notched sleeves for enhanced mobility, and hidden zippered security pockets along the front seams to keep small gear within easy reach. Authentic fit.
| UPC | 198711251290 |
|---|---|
| Color | Dark Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Columbia |
| Model Name | Pfg Tamiami Ii Short Sleeve Shirt |
| Neck Style | Crew Neck |
| Style Name | Pfg Tamiami II Short Sleeve Shirt |
| Unit Count | 1.0 Count |
| collartype | Point Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 127571 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 127571 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage